NDM2X-125 series
| Rated current of housing Inm (A) | 125 | |||||
| Rated current In (A) | 16, 20, 25, 32, 40, 50, 63, 80, 100, 125 | |||||
| Rated insulation voltage Ui (AC V) | 1000 | |||||
| Rated impulse withstand voltage Uimp (V) | 800 | |||||
| Rated working voltage Ue (AC V) | AC400V | |||||
| Number of poles | 2 | |||||
| Rated limit short-circuit breaking capacity Icu (KA) | 35 | |||||
| Rated operating short-circuit breaking capacity Ics (KA) | 26 | |||||
| Operating performance | With electricity | 8000 | ||||
| Without electricity | 20000 | |||||










