Main Technical Parameters
NDM2-63 series
Rated current of housing Inm (A) | 63 | |||||
Rated current In (A) | 10, 12.5, 16, 20, 25, 32, 40, 50, 63 | |||||
Rated insulation voltage Ui (AC V) | 1000 | |||||
Rated impulse withstand voltage Uimp (V) | 800 | |||||
Rated working voltage Ue (AC V) | AC400V, AC690V | |||||
Number of poles | 3 | 4 | ||||
Rated limit short-circuit breaking capacity level | L | M | ||||
Rated limit short-circuit breaking capacity Icu (KA) | 400V | 25 | 50 | 50 | ||
690V | ||||||
Rated operating short-circuit breaking capacity Ics (KA) | 400V | 19 | 38 | 38 | ||
690V | ||||||
Operating performance (Times) | With electricity | 8000 | ||||
Without electricity | 20000 |
NDM2-125 series
Rated current of housing Inm (A) | 125 | |||||
Rated current In (A) | 16, 20, 25, 32, 40, 50, 63, 80, 100, 125 | |||||
Rated insulation voltage Ui (AC V) | 1000 | |||||
Rated impulse withstand voltage Uimp (V) | 800 | |||||
Rated working voltage Ue (AC V) | AC400V, AC690V | |||||
Number of poles | 3 | 4 | ||||
Rated limit short-circuit breaking capacity level | C | L | M | H | ||
Rated limit short-circuit breaking capacity Icu (KA) | 400V | 25 | 35 | 50 | 85 | 50 |
690V | 10 | |||||
Rated operating short-circuit breaking capacity Ics (KA) | 400V | 19 | 26 | 38 | 64 | 38 |
690V | 8 | |||||
Operating performance | With electricity | 8000 | ||||
Without electricity | 20000 |
NDM2-250 series
Rated current of housing Inm (A) | 250 | |||||
Rated current In (A) | 100、125、140、160、180、200、225、250 | |||||
Rated insulation voltage Ui (AC V) | 1000 | |||||
Rated impulse withstand voltage Uimp (V) | 800 | |||||
Rated working voltage Ue (AC V) | AC400V, AC690V | |||||
Number of poles | 3 | 4 | ||||
Rated limit short-circuit breaking capacity level | C | L | M | H | ||
Rated limit short-circuit breaking capacity Icu (KA) | 400V | 25 | 35 | 50 | 85 | 50 |
690V | 10 | |||||
Rated operating short-circuit breaking capacity Ics (KA) | 400V | 19 | 26 | 38 | 64 | 38 |
690V | 8 | |||||
Operating performance | With electricity | 8000 | ||||
Without electricity | 20000 |
NDM2-400 series
Rated current of housing Inm (A) | 400 | |||||
Rated current In (A) | 225A, 250A, 315A, 350A, 400A | |||||
Rated insulation voltage Ui (AC V) | 1000 | |||||
Rated impulse withstand voltage Uimp (V) | 800 | |||||
Rated working voltage Ue (AC V) | AC400V, AC690V | |||||
Number of poles | 3 | 4 | ||||
Rated limit short-circuit breaking capacity level | C | L | M | H | ||
Rated limit short-circuit breaking capacity Icu (KA) | 400V | 35 | 50 | 65 | 100 | 65 |
690V | 15 | |||||
Rated operating short-circuit breaking capacity Ics (KA) | 400V | 26 | 38 | 49 | 75 | 49 |
690V | 11 | |||||
Operating performance | With electricity | 7500 | ||||
Without electricity | 10000 |
NDM2-630 series
Rated current of housing Inm (A) | 630 | |||||
Rated current In (A) | 400A, 500A, 630A | |||||
Rated insulation voltage Ui (AC V) | 1000 | |||||
Rated impulse withstand voltage Uimp (V) | 800 | |||||
Rated working voltage Ue (AC V) | AC400V, AC690V | |||||
Number of poles | 3 | 4 | ||||
Rated limit short-circuit breaking capacity level | C | L | M | H | ||
Rated limit short-circuit breaking capacity Icu (KA) | 400V | 35 | 50 | 65 | 100 | 65 |
690V | 15 | |||||
Rated operating short-circuit breaking capacity Ics (KA) | 400V | 26 | 38 | 49 | 75 | 49 |
690V | 11 | |||||
Operating performance | With electricity | 7500 | ||||
Without electricity | 10000 |
NDM2-800 series
Rated current of housing Inm (A) | 800 | |||||
Rated current In (A) | 630A, 700A, 800A | |||||
Rated insulation voltage Ui (AC V) | 1000 | |||||
Rated impulse withstand voltage Uimp (V) | 800 | |||||
Rated working voltage Ue (AC V) | AC415V, AC690V | |||||
Number of poles | 3 | 4 | ||||
Rated limit short-circuit breaking capacity level | C | L | M | H | ||
Rated limit short-circuit breaking capacity Icu (KA) | 415 | 75 | 100 | |||
690V | 20 | |||||
Rated operating short-circuit breaking capacity Ics (KA) | 415V | 56 | 75 | |||
690V | 15 | |||||
Operating performance | With electricity | 7500 | ||||
Without electricity | 10000 |