Product Description
NDM1L-32 Series
The series as including:
Trip Curve B
NDM1L-32 B* 30mA NDM1L-32 B* 50mA NDM1L-32 B* 100mA NDM1L-32 B* 300mA
Trip Curve C
NDM1L-32 C* 30mA NDM1L-32 C* 50mA NDM1L-32 C* 100mA NDM1L-32 C* 300mA
Trip Curve D
NDM1L-32 D* 30mA NDM1L-32 D* 50mA NDM1L-32 D* 100mA NDM1L-32 D* 300mA
Technical Parameters
Rated current | 1A 2A 3A 4A 5A 6A 10A 16A 20A 25A 32A |
Poles | 2P 3P 4P 1P+Neutral 3P+Neutral |
Neutral position | Right |
Standard | IEC 61009-1 |
Network type | AC and Electronic |
Earth-leakage sensitivity | 30mA 50mA 100mA 300mA |
Rated short-circuit breaking capacity | 6.0KA 4.5KA (Curve D) |
Certification | CCC RoHS |
Trip Curve Chart (NDM1L-32 Series)
Trip Curve B | Trip Curve C | Trip Curve D |
Poles Frame Width
2P | 62.0mm ± 0.6mm |
3P | 88.8mm ± 0.6mm |
4P | 115.5mm ± 0.7mm |
1P+Neutral | 44.5mm ± 0.6mm |
3P+Neutral | 97.8mm ± 0.7mm |
NDM1L-100 Series
The series as including:
Trip Curve C
Trip Curve D
Technical Parameters
Rated current | 50A 63A 80A 100A |
Poles | 2P 3P 4P 1P+Neutral 3P+Neutral |
Neutral position | Right |
Standard | IEC 61009-1 |
Network type | AC and Electronic |
Earth-leakage sensitivity | 100mA |
Rated short-circuit breaking capacity | 10.0KA |
Certification | CCC RoHS |
Poles Frame Width
2P | 107.4mm ± 0.7mm |
3P | 151.3mm ± 0.9mm |
4P | 195.5mm ± 1.2mm |
1P+Neutral | 80.7mm ± 0.6mm |
3P+Neutral | 168.0mm ± 1.2mm |
Trip Curve Chart (NDM1L-100 Series)
Trip Curve C | Trip Curve D |
NDB2LE-63 Series
The series as including:
Trip Curve B
NDB2LE-63 B* 30mA NDB2LE-63 B* 50mA NDB2LE-63 B* 100mA NDB2LE-63 B* 300mA
Trip Curve C
NDB2LE-63 C* 30mA NDB2LE-63 C* 50mA NDB2LE-63 C* 100mA NDB2LE-63 C* 300mA
Trip Curve D
NDB2LE-63 D* 30mA NDB2LE-63 D* 50mA NDB2LE-63 D* 100mA NDB2LE-63 D* 300mA
Technical Parameters
Rated current | 1A 2A 4A 6A 10A 16A 20A 25A 32A 40A 50A 63A |
Poles | 2P 3P 4P 1P+Neutral 3P+Neutral |
Neutral position | Right |
Standard | IEC 61009-1 |
Network type | AC and Electronic |
Earth-leakage sensitivity | 30mA 50mA 100mA 300mA |
Rated short-circuit breaking capacity | 10.0KA |
Certification | CCC TUV CE RoHS |
Poles Frame Width
2P | 70.8mm ± 0.8mm |
3P | 116.1mm ± 0.8mm |
4P | 133.7mm ± 1.2mm |
1P+Neutral | 53.1mm ± 0.5mm |
3P+Neutral | 133.7mm ± 1.2mm |
Trip Curve Chart (NDB2LE-63 Series)
Trip Curve B | Trip Curve C | Trip Curve D |
NDB2LM-63 Series
The series as including:
Trip Curve B
NDB2LM-63 B* 30mA NDB2LM-63 B* 100mA NDB2LM-63 B* 300mA
Trip Curve C
NDB2LM-63 C* 30mA NDB2LM-63 C* 100mA NDB2LM-63 C* 300mA
Trip Curve D
NDB2LM-63 D* 30mA NDB2LM-63 D* 100mA NDB2LM-63 D* 300mA
Technical Parameters
Rated current | 1A 2A 3A 4A 5A 6A 10A 16A 20A 25A 32A 40A 50A 63A |
Poles | 2P 3P 4P 1P+Neutral 3P+Neutral |
Neutral position | Right |
Standard | IEC 61009-1 |
Network type | A and AC |
Earth-leakage sensitivity | 30mA 50mA 100mA 300mA |
Rated short-circuit breaking capacity | 10.0KA |
Certification | CCC TUV CE RoHS |
Poles Frame Width
2P | 72.0mm ± 1.0mm |
3P | 117.0mm ± 1.0mm |
4P | 135.0mm ± 1.0mm |
1P+Neutral | 54.0mm ± 1.0mm |
3P+Neutral | 135.0mm ± 1.0mm |
Rated Voltage
AC230V/240V | 2P 1P+Neutral |
AC400V/415V | 3P 4P 3P+Neutral |
Trip Curve Chart (NDB2LM-63 Series)
Trip Curve B | Trip Curve C | Trip Curve D |
NDB6LM-40 Series
The series as including:
Trip Curve B
NDB6LM-40 B* 30mA NDB6LM-40 B* 100mA NDB6LM-40 B* 300mA
Trip Curve C
NDB6LM-40 C* 30mA NDB6LM-40 C* 100mA NDB6LM-40 C* 300mA
Technical Parameters
Rated current | 6A 10A 16A 20A 25A 32A 40A |
Poles | 1P+Neutral |
Neutral position | Right |
Standard | IEC 61009-1 |
Network type | A and AC |
Earth-leakage sensitivity | 30mA 100mA 300mA |
Rated short-circuit breaking capacity | 10.0KA |
Certification | CCC TUV CE CB RoHS |
Poles Frame Width
1P+Neutral | 36.2mm ± 0.4mm |
Rated Voltage
AC 230V | 1P+Neutral |
Trip Curve Chart (NDB6LM-40 Series)
Trip Curve B | Trip Curve C |